Wren's Nest

2 Bedroomed Cottage (Sleeps 3).

This compact cottage comprises a;

  • lounge-dining room with DVD player
  • kitchenette
  • 2 bedrooms (1 double and 1 single)
  • electric radiators in the bedrooms.
  • shower-room with roll-in shower, w.c.
  • wash-hand basin with wheelchair room under
  • support rails and a towel trolley.

The lounge-dining room contains a sofa, easy chair, dining table and chairs, electric fire, Free-Sat TV and radio.

The kitchenette has fridge/freezer, Calor gas cooker, microwave, electric kettle, toaster and tin opener.

  • Daily rates are available (minimum stay 2 nights)
  • Arrival - not before 3pm. Departure - by 10am please
  • All cottages are non smoking - thanks.
  • Wireless internet available

How To Pay

Payments can be made directly using the online booking system or by contactiing Madog's Wells directly.

Availability, Rates & Booking

Check Availability & Book Online

For bookings of a week or longer please contact us

Prices

Date Daily Weekly
04/01/25 - 24/01/25 £60 £215
25/01/25 - 14/02/25 £55 £260
15/02/25 - 21/03/25 £75 £315
22/03/25 - 04/04/25 £80 £350
05/04/25 - 16/05/25 £85 £375
17/05/25 - 20/06/25 £100 £465
21/06/25 - 18/07/25 £105 £505
19/07/25 - 05/09/25 £110 £525
06/09/25 - 26/09/25 £105 £470
27/09/25 - 31/10/25 £100 £440
01/11/25 - 21/11/25 £70 £370
22/11/25 - 19/12/25 £65 £310
20/12/25 - 02/01/26 £90 £390

Notes on price:
Daily rates available (minimum stay 2 nights).

Date Daily Weekly
03/01/26 - 23/01/26 £65 £225
24/01/26 - 13/02/26  £60 £275
14/02/26 - 20/03/26 £80 £330
21/03/26 - 03/04/26 £85 £370
04/04/26 - 15/05/26 £90 £395
16/05/26 - 19/06/26 £105 £490
20/06/26 - 17/07/26 £110 £530
18/07/26 - 04/09/26 £115 £550
05/09/26 - 25/09/26 £110 £495
26/09/26 - 30/10/26 £105 £460
31/10/26 - 20/11/26 £75 £390
21/11/26 - 18/12/26 £70 £325
19/12/26 - 08/01/25 £95 £410

Notes on price:
Daily rates available (minimum stay 2 nights).