Blackbird Cottage
3 Bedroomed (Sleeps 6 + cot).
This spacious cottage, built in 2001 to our specifications, has;
- large kitchen/dining area
- lounge
- 3 bedrooms (1double and 2 twin)
- shower-room containing roll-in shower, w.c
- wash-hand basin with wheelchair room under
- towel trolley and various angled support and drop down rails
- separate toilet with wash-hand basin
- oil-fired central heating throughout.
The lounge contains;
- 2 settees
- a Queen Anne style chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle, microwave, toaster
- washing machine
- dishwasher
- dining table and chairs, including a carver chair
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Payments can be made directly using the online booking system or by contactiing Madog's Wells directly.
Availability, Rates & Booking
Check Availability & Book Online
For bookings of a week or longer please contact us
Prices
| Date | Daily | Weekly | 
|---|---|---|
| 04/01/25 - 24/01/25 | £70 | £295 | 
| 25/01/25 - 14/02/25 | £75 | £330 | 
| 15/02/25 - 21/03/25 | £85 | £410 | 
| 22/03/25 - 04/04/25 | £90 | £460 | 
| 05/04/25 - 16/05/25 | £120 | £525 | 
| 17/05/25 - 20/06/25 | £135 | £625 | 
| 21/06/25 - 18/07/25 | £140 | £690 | 
| 19/07/25 - 05/09/25 | £150 | £740 | 
| 06/09/25 - 26/09/25 | £135 | £675 | 
| 27/09/25 - 31/10/25 | £130 | £615 | 
| 01/11/25 - 21/11/25 | £120 | £540 | 
| 22/11/25 - 19/12/25 | £100 | £460 | 
| 20/12/25 - 02/01/26 | £120 | £540 | 
Notes on price: 
			    Daily rates available (minimum stay 2 nights).
| Date | Daily | Weekly | 
|---|---|---|
| 03/01/26 - 23/01/26 | £75 | £310 | 
| 24/01/26 - 13/02/26 | £80 | £350 | 
| 14/02/26 - 20/03/26 | £90 | £430 | 
| 21/03/26 - 03/04/26 | £95 | £485 | 
| 04/04/26 - 15/05/26 | £125 | £550 | 
| 16/05/26 - 19/06/26 | £140 | £655 | 
| 20/06/26 - 17/07/26 | £150 | £725 | 
| 18/07/26 - 04/09/26 | £160 | £780 | 
| 05/09/26 - 25/09/26 | £145 | £710 | 
| 26/09/26 - 30/10/26 | £135 | £645 | 
| 31/10/26 - 20/11/26 | £125 | £565 | 
| 21/11/26 - 18/12/26 | £105 | £485 | 
| 19/12/26 - 08/01/25 | £125 | £565 | 
Notes on price: 
			    Daily rates available (minimum stay 2 nights).


 
								 
								 
								 
								 
								 
								 
								 
								 
								