Swallow Cottage
3 Bedroomed Cottage (Sleeps 6 + cot).
This spacious cottage, built 2006 to our specifications, comprises;
- large kitchen/dining area
- lounge with Free Sat TV
- 3 bedrooms 1 superking, 2 twin bedded rooms
- shower-room with various angled support rails
- roll-in shower
- w.c
- wash- hand basin with wheelchair room under
- bath
- There is a separate toilet with wash-hand basin
- It has oil-fired central heating throughout
The lounge contains;
- 2 settees
- an easy chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle
- microwave
- toaster
- washing machine
- dishwasher
- dining table and chairs
- In addition it has a balcony with access from the lounge
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Payments can be made directly using the online booking system or by contactiing Madog's Wells directly.
Availability, Rates & Booking
Check Availability & Book Online
For bookings of a week or longer please contact us
Prices
Date | Daily | Weekly |
---|---|---|
04/01/25 - 24/01/25 | £75 | £320 |
25/01/25 - 14/02/25 | £80 | £365 |
15/02/25 - 21/03/25 | £100 | £470 |
22/03/25 - 04/04/25 | £110 | £525 |
05/04/25 - 16/05/25 | £125 | £565 |
17/05/25 - 20/06/25 | £140 | £680 |
21/06/25 - 18/07/25 | £150 | £730 |
19/07/25 - 05/09/25 | £155 | £790 |
06/09/25 - 26/09/25 | £150 | £725 |
27/09/25 - 31/10/25 | £140 | £685 |
01/11/25 - 21/11/25 | £125 | £560 |
22/11/25 - 19/12/25 | £105 | £490 |
20/12/25 - 02/01/26 | £135 | £595 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
03/01/26 - 23/01/26 | £80 | £335 |
24/01/26 - 13/02/26 | £85 | £385 |
14/02/26 - 20/03/26 | £105 | £495 |
21/03/26 - 03/04/26 | £115 | £550 |
04/04/26 - 15/05/26 | £130 | £595 |
16/05/26 - 19/06/26 | £145 | £715 |
20/06/26 - 17/07/26 | £160 | £765 |
18/07/26 - 04/09/26 | £165 | £830 |
05/09/26 - 25/09/26 | £160 | £760 |
26/09/26 - 30/10/26 | £145 | £720 |
31/10/26 - 20/11/26 | £130 | £590 |
21/11/26 - 18/12/26 | £110 | £515 |
19/12/26 - 08/01/25 | £140 | £625 |
Notes on price:
Daily rates available (minimum stay 2 nights).